

- Home
- Buy
- Sell
- Mexican lifestyle
- Market Snapshot
- Explore
- Reviews
- Mortgage Calculator
- Neighborhoods
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,173 SqFt$909,900Open Sat 11AM-1PM
- 1/48 483 Beds 3 Baths 1,208 SqFt$739,000Open Sat 11AM-1PM
- 1/19 193 Beds 2 Baths 1,152 SqFt$475,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 1,456 SqFt$549,000Open Sun 11AM-1PM
- 1/49 492 Beds 2 Baths 1,446 SqFt$699,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 1,224 SqFt$525,000Open Sun 10AM-12PM
- 1/32 323 Beds 2 Baths 1,288 SqFt$409,900Open Sat 10:30AM-12PM
- 1/30 303 Beds 3 Baths 1,567 SqFt$678,900Open Sat 11AM-1PM
- 1/43 435 Beds 3 Baths 2,522 SqFt$1,299,900Open Sat 10AM-11AM
- 1/60 604 Beds 3 Baths 2,089 SqFt$930,000Open Sun 1PM-3PM
- 1/37 372 Beds 2 Baths 1,614 SqFt$820,000Open Sat 12AM-2PM
- 1/33 334 Beds 3 Baths 1,797 SqFt$985,000Open Sun 12PM-2PM
- 1/98 984 Beds 3 Baths 2,691 SqFt$1,498,000Open Sat 1PM-3PM
- 1/37 372 Beds 2 Baths 1,712 SqFt$859,000Open Sat 11:30AM-1PM
3100 Kensington Cres #19, Courtenay, BC V9N 8Z9
Listed by RE/MAX Ocean Pacific Realty (CX)
Townhouse
- 1/73 733 Beds 3 Baths 2,542 SqFt$1,299,900Open Sun 12PM-2PM
- 1/33 331 Bed 1 Bath 721 SqFt$285,000New
- 1/56 563 Beds 4 Baths 2,180 SqFt$789,000New
- 1/24 242 Beds 2 Baths 1,409 SqFt$435,000New
- 1/32 323 Beds 2 Baths 1,983 SqFt$1,049,500New
650 Arrowsmith Ridge, Courtenay, BC V0P 1N0
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/33 333 Beds 2 Baths 2,181 SqFt$1,195,000New
3382 Royal Vista Way, Courtenay, BC V9N 9X6
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/13 132 Beds 2 Baths 795 SqFt$420,000New
- 1/15 152 Beds 2 Baths 878 SqFt$435,000New
- 1/38 383 Beds 2 Baths 1,637 SqFt$789,000New
2440 Idiens Way, Courtenay, BC V9N 9J4
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/22 222 Beds 1 Bath 800 SqFt$339,000New