

- Home
- Buy
- Sell
- Mexican lifestyle
- Market Snapshot
- Explore
- Reviews
- Mortgage Calculator
- Neighborhoods
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
808 Properties
808 Properties Available In Nanaimo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 994 Beds 3 Baths 3,646 SqFt$1,469,000Open 3/30 2PM-4PM
- 1/50 508 Beds 5 Baths 3,935 SqFt$1,350,000Open Sat 12PM-2PM
4028 Gulfview Dr, Nanaimo, BC V9T 6B4
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/34 342 Beds 2 Baths 1,192 SqFt$549,000Open 3/30 2PM-4PM
3850 Mimosa Dr, Nanaimo, BC V9T 6B9
Listed by Sutton Group-West Coast Realty (Nan)
Manufactured Home
- 3D5 Beds 3 Baths 3,049 SqFt$1,139,000Open 3/30 1PM-3PM
- 1/66 663 Beds 3 Baths 2,888 SqFt$1,745,000Open 3/30 12PM-2PM
- 1/36 361 Bed 2 Baths 1,150 SqFt$589,900Open 3/30 1PM-3PM
- 1/47 474 Beds 3 Baths 2,472 SqFt$779,900Open 3/30 2PM-4PM
2728 Lintlaw Rd, Nanaimo, BC V9T 5P6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/37 374 Beds 3 Baths 1,868 SqFt$1,274,900Open 3/30 2PM-4PM
6625 Green Acres Way, Nanaimo, BC V9T 5R9
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/63 634 Beds 3 Baths 2,924 SqFt$1,150,000Open 3/30 11AM-1PM
- 1/49 493 Beds 3 Baths 1,999 SqFt$899,000Open 3/30 3PM-5PM
- 1/39 393 Beds 3 Baths 1,512 SqFt$659,900Open 3/30 2PM-4PM
- 1/31 311 Bed 1 Bath 582 SqFt$388,888Open 3/30 2PM-4PM
- 1/33 332 Beds 2 Baths 1,020 SqFt$614,900Open 3/30 1PM-3PM
- 1/21 213 Beds 2 Baths 1,200 SqFt$575,000Open 3/30 2PM-4PM
- 1/29 293 Beds 1 Bath 1,238 SqFt$429,900Open 3/30 1PM-3PM
- 1/38 385 Beds 3 Baths 2,320 SqFt$835,000Open 3/30 11AM-1PM
- 1/40 403 Beds 3 Baths 1,843 SqFt$769,000Open 3/30 2PM-4PM
- 1/73 734 Beds 4 Baths 2,199 SqFt$1,099,900Open 3/30 1PM-3PM
1217 Manzanita Pl #103, Nanaimo, BC V9T 0L7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/29 293 Beds 2 Baths 1,168 SqFt$439,000New
- 1/41 415 Beds 3 Baths 2,067 SqFt$849,000New
- 1/23 233 Beds 1 Bath 1,269 SqFt$529,900New
190 Strickland St, Nanaimo, BC V9R 4S2
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/14 142 Beds 1 Bath 912 SqFt$349,900New
- 1/39 393 Beds 2 Baths 1,189 SqFt$649,999New
- 1/30 304 Beds 4 Baths 2,638 SqFt$949,900New
1394/1396 Graham Cres, Nanaimo, BC V9S 2E3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Multi-Family