

- Home
- Buy
- Sell
- Mexican lifestyle
- Market Snapshot
- Explore
- Reviews
- Mortgage Calculator
- Neighborhoods
- About
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,600 SqFt$789,900Active
- 1/25 255 Beds 4 Baths 2,495 SqFt$809,000Active
- 3D4 Beds 4 Baths 2,459 SqFt$919,900Active
- 1/33 333 Beds 3 Baths 1,889 SqFt$819,900Active
- 1/96 965 Beds 4 Baths 4,340 SqFt$3,200,000Active
8805 West Coast Rd, Sooke, BC V9Z 1E7
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/25 255 Beds 3 Baths 2,285 SqFt$849,000Active
- 1/47 4712 Beds 9 Baths 6,176 SqFt$1,799,000Active
- 1/57 573 Beds 3 Baths 2,061 SqFt$1,015,000Active
- 3D5 Beds 2 Baths 2,252 SqFt$774,900Active
- 1/59 595 Beds 4 Baths 4,438 SqFt$1,299,900Active
7760 West Coast Rd, Sooke, BC V9Z 0R7
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/31 313 Beds 4 Baths 1,364 SqFt$675,000Active
- 1/65 653 Beds 3 Baths 2,118 SqFt$989,900Active
2243 Carpenter Rd, Sooke, BC V9Z 0R1
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/42 423 Beds 2 Baths 1,569 SqFt$1,100,000Active
- 1/39 394 Beds 4 Baths 2,534 SqFt$899,000Active
- 1/42 426 Beds 4 Baths 2,600 SqFt$925,000Active
- 1/32 323 Beds 3 Baths 1,425 SqFt$655,500Active
- 3D3 Beds 3 Baths 1,824 SqFt$839,000Active
- 3D4 Beds 4 Baths 2,695 SqFt$989,000Active
- 1/66 664 Beds 4 Baths 2,538 SqFt$1,499,999Active
- 1/44 445 Beds 3 Baths 3,429 SqFt$1,199,000Active
- 3D3 Beds 3 Baths 2,109 SqFt$939,000Active
- 3D3 Beds 3 Baths 2,123 SqFt$998,000Price Dropped by $30K
- 1/67 675 Beds 4 Baths 3,792 SqFt$1,850,000Active
- 3D5 Beds 3 Baths 2,330 SqFt$859,900Price Dropped by $15K
1811 Lifehouse Crt, Sooke, BC V9Z 0V1
Listed by Royal LePage Coast Capital - Sooke
Single Family Home